Usage Statistics for iv20.co.uk

Summary Period: May 2009
Generated 01-Jun-2009 00:05 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 41295
Total Files 11247
Total Pages 41032
Total Visits 1971
Total KBytes 257252
Total Unique Sites 481
Total Unique URLs 107
Total Unique Referrers 303
Total Unique User Agents 151
. Avg Max
Hits per Hour 55 2557
Hits per Day 1332 9463
Files per Day 362 3407
Pages per Day 1323 9460
Visits per Day 63 159
KBytes per Day 8298 118283
Hits by Response Code
Code 200 - OK 11247
Code 206 - Partial Content 17
Code 304 - Not Modified 106
Code 404 - Not Found 29925

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 2304 5.58% 102 0.91% 2294 5.59% 64 3.25% 21 4.37% 2186 0.85%
2 114 0.28% 111 0.99% 112 0.27% 47 2.38% 11 2.29% 104 0.04%
3 197 0.48% 192 1.71% 188 0.46% 38 1.93% 13 2.70% 600 0.23%
4 85 0.21% 75 0.67% 80 0.19% 45 2.28% 18 3.74% 459 0.18%
5 744 1.80% 70 0.62% 738 1.80% 47 2.38% 19 3.95% 1383 0.54%
6 115 0.28% 109 0.97% 110 0.27% 59 2.99% 37 7.69% 2361 0.92%
7 2840 6.88% 309 2.75% 2835 6.91% 125 6.34% 45 9.36% 1819 0.71%
8 9463 22.92% 696 6.19% 9460 23.06% 155 7.86% 34 7.07% 3319 1.29%
9 5644 13.67% 1098 9.76% 5639 13.74% 159 8.07% 43 8.94% 79846 31.04%
10 1341 3.25% 1332 11.84% 1335 3.25% 109 5.53% 38 7.90% 118283 45.98%
11 131 0.32% 123 1.09% 127 0.31% 61 3.09% 31 6.44% 2440 0.95%
12 117 0.28% 108 0.96% 110 0.27% 65 3.30% 31 6.44% 1525 0.59%
13 288 0.70% 279 2.48% 281 0.68% 50 2.54% 16 3.33% 1405 0.55%
14 120 0.29% 110 0.98% 114 0.28% 48 2.44% 22 4.57% 586 0.23%
15 135 0.33% 125 1.11% 127 0.31% 39 1.98% 15 3.12% 836 0.32%
16 2296 5.56% 95 0.84% 2291 5.58% 62 3.15% 38 7.90% 940 0.37%
17 113 0.27% 103 0.92% 104 0.25% 53 2.69% 14 2.91% 393 0.15%
18 2627 6.36% 95 0.84% 2620 6.39% 51 2.59% 21 4.37% 2248 0.87%
19 130 0.31% 116 1.03% 117 0.29% 67 3.40% 25 5.20% 1403 0.55%
20 2634 6.38% 93 0.83% 2625 6.40% 42 2.13% 15 3.12% 639 0.25%
21 2640 6.39% 99 0.88% 2634 6.42% 55 2.79% 29 6.03% 1247 0.48%
22 267 0.65% 261 2.32% 263 0.64% 46 2.33% 29 6.03% 1253 0.49%
23 260 0.63% 248 2.21% 247 0.60% 45 2.28% 27 5.61% 2539 0.99%
24 281 0.68% 271 2.41% 270 0.66% 63 3.20% 48 9.98% 2988 1.16%
25 369 0.89% 360 3.20% 364 0.89% 56 2.84% 21 4.37% 16844 6.55%
26 279 0.68% 266 2.37% 270 0.66% 53 2.69% 40 8.32% 2000 0.78%
27 252 0.61% 245 2.18% 247 0.60% 51 2.59% 31 6.44% 2656 1.03%
28 262 0.63% 253 2.25% 230 0.56% 44 2.23% 29 6.03% 614 0.24%
29 1583 3.83% 254 2.26% 1550 3.78% 53 2.69% 40 8.32% 1992 0.77%
30 250 0.61% 242 2.15% 246 0.60% 33 1.67% 24 4.99% 1169 0.45%
31 3414 8.27% 3407 30.29% 3404 8.30% 102 5.18% 70 14.55% 1173 0.46%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 352 0.85% 10 337 3.00% 11 341 0.83% 21 652 0.25%
1 18 565 1.37% 18 559 4.97% 18 564 1.37% 1353 41941 16.30%
2 158 4925 11.93% 6 196 1.74% 157 4896 11.93% 108 3353 1.30%
3 7 226 0.55% 6 204 1.81% 6 205 0.50% 39 1219 0.47%
4 78 2418 5.86% 6 215 1.91% 77 2407 5.87% 45 1395 0.54%
5 8 278 0.67% 8 265 2.36% 8 266 0.65% 32 989 0.38%
6 6 206 0.50% 6 201 1.79% 6 202 0.49% 65 2026 0.79%
7 89 2784 6.74% 7 241 2.14% 89 2775 6.76% 70 2183 0.85%
8 94 2928 7.09% 12 382 3.40% 94 2916 7.11% 97 3006 1.17%
9 80 2501 6.06% 15 487 4.33% 79 2470 6.02% 41 1262 0.49%
10 120 3730 9.03% 45 1399 12.44% 120 3721 9.07% 1261 39082 15.19%
11 33 1052 2.55% 33 1030 9.16% 33 1040 2.53% 174 5398 2.10%
12 59 1838 4.45% 7 228 2.03% 58 1828 4.46% 34 1048 0.41%
13 117 3651 8.84% 6 195 1.73% 117 3646 8.89% 82 2529 0.98%
14 87 2725 6.60% 6 187 1.66% 87 2721 6.63% 83 2559 0.99%
15 50 1574 3.81% 7 242 2.15% 50 1564 3.81% 43 1344 0.52%
16 28 872 2.11% 27 862 7.66% 28 868 2.12% 1816 56290 21.88%
17 90 2815 6.82% 8 272 2.42% 90 2806 6.84% 107 3332 1.30%
18 74 2319 5.62% 74 2303 20.48% 74 2308 5.62% 1828 56669 22.03%
19 17 529 1.28% 16 510 4.53% 16 519 1.26% 736 22826 8.87%
20 8 266 0.64% 8 254 2.26% 8 251 0.61% 62 1907 0.74%
21 8 262 0.63% 8 251 2.23% 8 253 0.62% 44 1379 0.54%
22 7 236 0.57% 7 232 2.06% 7 229 0.56% 112 3484 1.35%
23 72 2243 5.43% 6 195 1.73% 72 2236 5.45% 45 1381 0.54%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 8924 21.61% 1120 0.44% /
2 1806 4.37% 201318 78.26% /stats/usage_200905.html
3 150 0.36% 17736 6.89% /stats/usage_200808.html
4 46 0.11% 4698 1.83% /stats/usage_200901.html
5 25 0.06% 2190 0.85% /stats/usage_200804.html
6 25 0.06% 2167 0.84% /stats/usage_200902.html
7 23 0.06% 1950 0.76% /stats/usage_200811.html
8 21 0.05% 197 0.08% /stats/
9 20 0.05% 1863 0.72% /stats/usage_200807.html
10 19 0.05% 2025 0.79% /stats/usage_200810.html
11 16 0.04% 1797 0.70% /stats/usage_200801.html
12 16 0.04% 1432 0.56% /stats/usage_200806.html
13 15 0.04% 1218 0.47% /stats/usage_200712.html
14 15 0.04% 1673 0.65% /stats/usage_200904.html
15 14 0.03% 1336 0.52% /stats/usage_200710.html
16 10 0.02% 852 0.33% /stats/usage_200903.html
17 9 0.02% 621 0.24% /stats/usage_200711.html
18 9 0.02% 920 0.36% /stats/usage_200809.html
19 9 0.02% 1085 0.42% /stats/usage_200812.html
20 8 0.02% 479 0.19% /stats/usage_200709.html
21 6 0.01% 359 0.14% /stats//usage_200709.html
22 6 0.01% 573 0.22% /stats//usage_200710.html
23 6 0.01% 681 0.26% /stats/usage_200803.html
24 5 0.01% 119 0.05% /stats//usage_200810.html
25 5 0.01% 235 0.09% /stats//usage_200901.html
26 5 0.01% 582 0.23% /stats/usage_200805.html
27 4 0.01% 110 0.04% /stats//usage_200806.html
28 4 0.01% 118 0.05% /stats//usage_200808.html
29 4 0.01% 115 0.04% /stats//usage_200811.html
30 4 0.01% 0 0.00% /stats//usage_200902.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 1806 4.37% 201318 78.26% /stats/usage_200905.html
2 150 0.36% 17736 6.89% /stats/usage_200808.html
3 46 0.11% 4698 1.83% /stats/usage_200901.html
4 25 0.06% 2190 0.85% /stats/usage_200804.html
5 25 0.06% 2167 0.84% /stats/usage_200902.html
6 19 0.05% 2025 0.79% /stats/usage_200810.html
7 23 0.06% 1950 0.76% /stats/usage_200811.html
8 20 0.05% 1863 0.72% /stats/usage_200807.html
9 16 0.04% 1797 0.70% /stats/usage_200801.html
10 15 0.04% 1673 0.65% /stats/usage_200904.html

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 8924 21.61% 1599 81.17% /
2 1806 4.37% 60 3.05% /stats/usage_200905.html
3 46 0.11% 43 2.18% /stats/usage_200901.html
4 150 0.36% 32 1.62% /stats/usage_200808.html
5 25 0.06% 23 1.17% /stats/usage_200902.html
6 25 0.06% 21 1.07% /stats/usage_200804.html
7 23 0.06% 21 1.07% /stats/usage_200811.html
8 20 0.05% 19 0.96% /stats/usage_200807.html
9 19 0.05% 16 0.81% /stats/usage_200810.html
10 21 0.05% 15 0.76% /stats/

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 8924 21.61% 1593 81.23% /
2 1806 4.37% 60 3.06% /stats/usage_200905.html
3 46 0.11% 44 2.24% /stats/usage_200901.html
4 150 0.36% 31 1.58% /stats/usage_200808.html
5 25 0.06% 23 1.17% /stats/usage_200804.html
6 23 0.06% 22 1.12% /stats/usage_200811.html
7 25 0.06% 21 1.07% /stats/usage_200902.html
8 20 0.05% 17 0.87% /stats/usage_200807.html
9 19 0.05% 15 0.76% /stats/usage_200810.html
10 15 0.04% 14 0.71% /stats/usage_200904.html

Top 30 of 481 Total Sites
# Hits Files KBytes Visits Hostname
1 10083 24.42% 0 0.00% 1950 0.76% 5 0.25% server213-171-218-115.livedns.org.uk
2 7590 18.38% 0 0.00% 1468 0.57% 7 0.36% web03-cluster.nexlink.ch
3 2856 6.92% 2856 25.39% 555 0.22% 381 19.33% server11.servera.info
4 2533 6.13% 0 0.00% 490 0.19% 2 0.10% vix.worldpath.net
5 2532 6.13% 0 0.00% 490 0.19% 2 0.10% s575.evanzo-server.de
6 2530 6.13% 0 0.00% 489 0.19% 2 0.10% serwer.virtuall.pl
7 2523 6.11% 0 0.00% 488 0.19% 1 0.05% linux6.unoeuro.com
8 1987 4.81% 0 0.00% 384 0.15% 3 0.15% ns1.hemensistem.com
9 1744 4.22% 1744 15.51% 194034 75.43% 5 0.25% ns360454.ovh.net
10 477 1.16% 477 4.24% 93 0.04% 232 11.77% dd18416.kasserver.com
11 201 0.49% 201 1.79% 39 0.02% 1 0.05% ip-153-5.powernet.bg
12 166 0.40% 166 1.48% 32 0.01% 31 1.57% arrow.axdhosting.com
13 131 0.32% 44 0.39% 3426 1.33% 57 2.89% crawl-66-249-71-129.googlebot.com
14 130 0.31% 130 1.16% 15372 5.98% 14 0.71% dhcp-077-251-008-086.chello.nl
15 126 0.31% 126 1.12% 1451 0.56% 41 2.08% 616817.ds.nac.net
16 120 0.29% 120 1.07% 23 0.01% 1 0.05% 88-117-127-7.adsl.highway.telekom.at
17 120 0.29% 120 1.07% 23 0.01% 1 0.05% 88-117-48-122.adsl.highway.telekom.at
18 119 0.29% 119 1.06% 23 0.01% 39 1.98% blizzard.ionhosting.com
19 112 0.27% 112 1.00% 22 0.01% 2 0.10% 91-115-78-163.adsl.highway.telekom.at
20 112 0.27% 112 1.00% 22 0.01% 32 1.62% pluto.4dwebhosting.com
21 110 0.27% 110 0.98% 21 0.01% 36 1.83% 204.14.110.100
22 109 0.26% 109 0.97% 1653 0.64% 47 2.38% 35165.ds.nac.net
23 108 0.26% 108 0.96% 0 0.00% 2 0.10% 89-149-210-115.internetserviceteam.com
24 108 0.26% 108 0.96% 0 0.00% 2 0.10% ntp-86.informalhearing.com
25 104 0.25% 104 0.92% 0 0.00% 2 0.10% ntp-87.informalhearing.com
26 103 0.25% 103 0.92% 0 0.00% 2 0.10% 89-149-210-117.internetserviceteam.com
27 102 0.25% 102 0.91% 0 0.00% 2 0.10% 89-149-234-179.internetserviceteam.com
28 101 0.24% 101 0.90% 0 0.00% 2 0.10% 84-16-243-45.internetserviceteam.com
29 101 0.24% 101 0.90% 0 0.00% 2 0.10% 89-149-210-113.internetserviceteam.com
30 101 0.24% 101 0.90% 0 0.00% 2 0.10% 89-149-234-177.internetserviceteam.com

Top 10 of 481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1744 4.22% 1744 15.51% 194034 75.43% 5 0.25% ns360454.ovh.net
2 130 0.31% 130 1.16% 15372 5.98% 14 0.71% dhcp-077-251-008-086.chello.nl
3 131 0.32% 44 0.39% 3426 1.33% 57 2.89% crawl-66-249-71-129.googlebot.com
4 25 0.06% 25 0.22% 2348 0.91% 9 0.46% 34.203.232.72.static.reverse.ltdomains.com
5 10083 24.42% 0 0.00% 1950 0.76% 5 0.25% server213-171-218-115.livedns.org.uk
6 109 0.26% 109 0.97% 1653 0.64% 47 2.38% 35165.ds.nac.net
7 7590 18.38% 0 0.00% 1468 0.57% 7 0.36% web03-cluster.nexlink.ch
8 126 0.31% 126 1.12% 1451 0.56% 41 2.08% 616817.ds.nac.net
9 28 0.07% 16 0.14% 1427 0.55% 15 0.76% llf531376.crawl.yahoo.net
10 90 0.22% 26 0.23% 1356 0.53% 39 1.98% crawl-66-249-71-69.googlebot.com

Top 30 of 303 Total Referrers
# Hits Referrer
1 2533 6.13% http://mirrorfoto.gr/index/editor/tmp/27/780.htm
2 2533 6.13% http://vorotastk.ru/tmp/83/milf-bang-video.php
3 2532 6.13% http://atis-shop.de/php/upload/tmp/26/732.htm
4 2532 6.13% http://dreznavecher.ru/tmp/28/big-brazilian-bubble-butt-girl.php
5 2530 6.13% http://www.bimbiweb.it/common/images/tmp/82/62.htm
6 2525 6.11% http://czmuda.home.pl/kamery/kamera1/tmp/68/leg-blood-clots.php
7 2523 6.11% http://www.mare.cz/mare/gr/tmp/26/137.htm
8 2191 5.31% http://wba.wz.cz/round5/oficial/tmp/11/280.htm
9 2188 5.30% http://ozersin.av.tr/photogallery/photo11478/tmp/23/215.htm
10 2040 4.94% http://www.nasomroop.com/UserFiles/File/tmp/76/black-teen-lingerie.php
11 2005 4.86% http://blackberrydr.com/black/docs/tmp/25/black-boot-tall.php
12 1659 4.02% http://www.feher-haz.hu/images/strand/tmp/42/free-gay-man-chat-rooms.html
13 1321 3.20% http://www.hagolan.co.il/hagolan/Components/tmp/22/935.htm
14 1046 2.53% http://videoo.int.pl
15 788 1.91% http://autokredit.hubertushaus.at
16 788 1.91% http://immobilienkredit.hubertushaus.at
17 788 1.91% http://ratenkredit.wtk08.at
18 788 1.91% http://rente-bank.wtk08.at
19 698 1.69% http://crack.int.pl
20 666 1.61% http://ion.bip.ru/temp/tmp/38/cum-dripping-mouth.php
21 477 1.16% http://www.reedb.com
22 168 0.41% http://bangbros-pass.com/
23 158 0.38% http://livesexcams.toprevenue.net/
24 141 0.34% http://xxx.toprevenue.net/
25 140 0.34% http://tinyurl.com/arabserverfiles
26 120 0.29% http://freesexporn.toprevenue.net/
27 120 0.29% http://kemcrest.info/marian-cantu-desnuda-fre.html
28 120 0.29% http://rapone.info/\
29 115 0.28% http://open24h.mediaplace.biz/
30 112 0.27% http://aitlain.info/freenudty.html

Top 20 of 49 Total Search Strings
# Hits Search String
1 100 52.36% oregon paintball fields
2 6 3.14% live sex cams shows nude girls on cam sex cam live nude
3 6 3.14% viagra online cialis online levitra ed
4 5 2.62% free sex pictures free sex movies free porn pictures
5 5 2.62% generic viagra buy viagra online order viagra
6 4 2.09% free xxx pictures free sex free sex pictures sex movies videos
7 4 2.09% lesbian anal fisting lesbian ass fisting pussy fisting fistfuck
8 4 2.09% lesbian pussy fisting pussy lesbian fisting pussy fistfucking
9 4 2.09% live sex cam show live cam shows nude cam girls cam girls live
10 3 1.57% free porn movies free porn videos porn movies free porn videos
11 3 1.57% generic cialis buy cialis online order cialis viagra soft ed
12 3 1.57% pussy fisting ass fisting female squirting squirting orgasm
13 2 1.05% fisting squirting pussy lesbian fisting anal ass fisting
14 2 1.05% free porn movies free porn videos
15 2 1.05% online pharmacy ed pharmacy online
16 2 1.05% online pharmacy ed pharmacy online rx online pharmacy
17 2 1.05% pharmacy online pharmacy rx online
18 2 1.05% viagra buy viagra online order viagra online cialis soft
19 2 1.05% wwiay xxx free xxx pictures sex xxx porn movies porn xxx videos
20 1 0.52% arab sex arab porn arabic sex arabic porn arabian sex porn tits

Top 15 of 151 Total User Agents
# Hits User Agent
1 29778 72.11% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 1135 2.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 496 1.20% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 352 0.85% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 309 0.75% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 234 0.57% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
7 221 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Neostrada
8 205 0.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
9 193 0.47% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
10 188 0.46% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 173 0.42% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
12 164 0.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
13 157 0.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
14 148 0.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 145 0.35% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1

Usage by Country for May 2009

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 10086 24.42% 3 0.03% 1950 0.76% United Kingdom
2 9134 22.12% 4424 39.33% 14043 5.46% US Commercial
3 7592 18.38% 2 0.02% 1709 0.66% Switzerland
4 4763 11.53% 2188 19.45% 207443 80.64% Network
5 3304 8.00% 3298 29.32% 6649 2.58% Unresolved/Unknown
6 2682 6.49% 152 1.35% 1208 0.47% Poland
7 2576 6.24% 44 0.39% 994 0.39% Germany
8 352 0.85% 352 3.13% 68 0.03% Austria
9 271 0.66% 271 2.41% 15399 5.99% Netherlands
10 201 0.49% 201 1.79% 39 0.02% Bulgaria
11 136 0.33% 136 1.21% 26 0.01% Russian Federation
12 34 0.08% 34 0.30% 473 0.18% Mexico
13 27 0.07% 27 0.24% 5 0.00% China
14 24 0.06% 24 0.21% 1500 0.58% Brazil
15 20 0.05% 17 0.15% 1748 0.68% Taiwan
16 16 0.04% 16 0.14% 3 0.00% Romania
17 14 0.03% 12 0.11% 555 0.22% India
18 12 0.03% 12 0.11% 462 0.18% Argentina
19 5 0.01% 5 0.04% 1 0.00% Hungary
20 5 0.01% 5 0.04% 572 0.22% Turkey
21 3 0.01% 3 0.03% 115 0.04% Indonesia
22 3 0.01% 3 0.03% 1 0.00% Italy
23 3 0.01% 3 0.03% 127 0.05% Japan
24 3 0.01% 3 0.03% 329 0.13% Thailand
25 3 0.01% 3 0.03% 356 0.14% Viet Nam
26 2 0.00% 2 0.02% 0 0.00% US Educational
27 2 0.00% 2 0.02% 0 0.00% Canada
28 2 0.00% 2 0.02% 236 0.09% Dominican Republic
29 2 0.00% 2 0.02% 223 0.09% Lithuania
30 2 0.00% 2 0.02% 0 0.00% Moldova


Generated by Webalizer Version 2.01