Usage Statistics for iv20.co.uk

Summary Period: February 2009
Generated 01-Mar-2009 00:02 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 13612
Total Files 13367
Total Pages 13360
Total Visits 1180
Total KBytes 520727
Total Unique Sites 138
Total Unique URLs 81
Total Unique Referrers 122
Total Unique User Agents 69
. Avg Max
Hits per Hour 20 1151
Hits per Day 486 1864
Files per Day 477 1859
Pages per Day 477 1859
Visits per Day 42 92
KBytes per Day 18597 200099
Hits by Response Code
Code 200 - OK 13367
Code 206 - Partial Content 4
Code 301 - Moved Permanently 1
Code 304 - Not Modified 87
Code 400 - Bad Request 4
Code 404 - Not Found 149

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 588 4.32% 580 4.34% 580 4.34% 38 3.22% 27 19.57% 60111 11.54%
2 155 1.14% 150 1.12% 148 1.11% 33 2.80% 13 9.42% 7804 1.50%
3 203 1.49% 193 1.44% 197 1.47% 41 3.47% 18 13.04% 15022 2.88%
4 119 0.87% 112 0.84% 117 0.88% 27 2.29% 11 7.97% 8630 1.66%
5 1071 7.87% 1065 7.97% 1066 7.98% 35 2.97% 10 7.25% 4236 0.81%
6 118 0.87% 110 0.82% 112 0.84% 45 3.81% 17 12.32% 7112 1.37%
7 1272 9.34% 1267 9.48% 1270 9.51% 71 6.02% 15 10.87% 10847 2.08%
8 1864 13.69% 1859 13.91% 1859 13.91% 92 7.80% 19 13.77% 14713 2.83%
9 1452 10.67% 1443 10.80% 1433 10.73% 79 6.69% 20 14.49% 10594 2.03%
10 536 3.94% 530 3.96% 533 3.99% 71 6.02% 20 14.49% 4140 0.80%
11 227 1.67% 222 1.66% 225 1.68% 62 5.25% 14 10.14% 7669 1.47%
12 139 1.02% 134 1.00% 134 1.00% 33 2.80% 12 8.70% 11492 2.21%
13 118 0.87% 109 0.82% 113 0.85% 28 2.37% 10 7.25% 9532 1.83%
14 40 0.29% 37 0.28% 37 0.28% 23 1.95% 6 4.35% 1538 0.30%
15 70 0.51% 64 0.48% 67 0.50% 40 3.39% 9 6.52% 3594 0.69%
16 96 0.71% 85 0.64% 73 0.55% 39 3.31% 9 6.52% 5335 1.02%
17 98 0.72% 90 0.67% 91 0.68% 42 3.56% 10 7.25% 7238 1.39%
18 127 0.93% 119 0.89% 122 0.91% 41 3.47% 8 5.80% 9927 1.91%
19 89 0.65% 79 0.59% 81 0.61% 34 2.88% 13 9.42% 6040 1.16%
20 61 0.45% 47 0.35% 49 0.37% 37 3.14% 12 8.70% 2484 0.48%
21 1754 12.89% 1745 13.05% 1745 13.06% 51 4.32% 17 12.32% 200099 38.43%
22 790 5.80% 776 5.81% 773 5.79% 43 3.64% 13 9.42% 86891 16.69%
23 1111 8.16% 1093 8.18% 1080 8.08% 42 3.56% 15 10.87% 5024 0.96%
24 116 0.85% 104 0.78% 105 0.79% 50 4.24% 14 10.14% 6419 1.23%
25 187 1.37% 176 1.32% 163 1.22% 27 2.29% 14 10.14% 2843 0.55%
26 62 0.46% 52 0.39% 55 0.41% 21 1.78% 14 10.14% 1466 0.28%
27 87 0.64% 76 0.57% 79 0.59% 28 2.37% 15 10.87% 5860 1.13%
28 1062 7.80% 1050 7.86% 1053 7.88% 21 1.78% 16 11.59% 4067 0.78%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 217 1.59% 7 210 1.57% 7 211 1.58% 432 12094 2.32%
1 6 179 1.32% 5 167 1.25% 5 155 1.16% 309 8655 1.66%
2 11 323 2.37% 10 304 2.27% 11 313 2.34% 830 23254 4.47%
3 23 668 4.91% 23 661 4.95% 23 664 4.97% 2347 65705 12.62%
4 9 263 1.93% 8 248 1.86% 9 252 1.89% 726 20338 3.91%
5 6 184 1.35% 6 179 1.34% 6 182 1.36% 459 12844 2.47%
6 7 201 1.48% 6 178 1.33% 6 179 1.34% 476 13316 2.56%
7 43 1215 8.93% 43 1211 9.06% 43 1212 9.07% 455 12753 2.45%
8 12 341 2.51% 11 329 2.46% 11 334 2.50% 978 27385 5.26%
9 23 671 4.93% 23 665 4.97% 23 665 4.98% 2286 64017 12.29%
10 5 166 1.22% 5 157 1.17% 5 157 1.18% 299 8366 1.61%
11 8 232 1.70% 7 221 1.65% 7 208 1.56% 408 11433 2.20%
12 13 373 2.74% 13 368 2.75% 13 369 2.76% 1023 28641 5.50%
13 19 539 3.96% 18 530 3.96% 19 532 3.98% 1515 42412 8.14%
14 12 340 2.50% 11 334 2.50% 12 336 2.51% 1207 33791 6.49%
15 11 333 2.45% 11 324 2.42% 11 326 2.44% 842 23579 4.53%
16 16 456 3.35% 15 439 3.28% 15 445 3.33% 734 20541 3.94%
17 79 2236 16.43% 79 2227 16.66% 79 2228 16.68% 388 10863 2.09%
18 10 302 2.22% 10 290 2.17% 9 273 2.04% 682 19103 3.67%
19 8 233 1.71% 7 221 1.65% 8 224 1.68% 373 10448 2.01%
20 12 352 2.59% 12 340 2.54% 12 340 2.54% 700 19590 3.76%
21 83 2348 17.25% 83 2338 17.49% 83 2340 17.51% 506 14155 2.72%
22 10 307 2.26% 10 303 2.27% 10 289 2.16% 411 11516 2.21%
23 40 1133 8.32% 40 1123 8.40% 40 1126 8.43% 212 5929 1.14%

Top 30 of 81 Total URLs
# Hits KBytes URL
1 8713 64.01% 516 0.10% /
2 2410 17.70% 281622 54.08% /stats/usage_200901.html
3 1920 14.11% 210210 40.37% /stats/usage_200807.html
4 70 0.51% 8159 1.57% /stats/usage_200808.html
5 65 0.48% 6528 1.25% /stats/usage_200902.html
6 18 0.13% 177 0.03% /stats/
7 12 0.09% 1145 0.22% /stats/usage_200710.html
8 11 0.08% 803 0.15% /stats/usage_200811.html
9 10 0.07% 931 0.18% /stats/usage_200805.html
10 10 0.07% 690 0.13% /stats/usage_200809.html
11 10 0.07% 1072 0.21% /stats/usage_200810.html
12 10 0.07% 965 0.19% /stats/usage_200812.html
13 9 0.07% 724 0.14% /stats/usage_200711.html
14 9 0.07% 998 0.19% /stats/usage_200802.html
15 8 0.06% 674 0.13% /stats/usage_200801.html
16 7 0.05% 681 0.13% /stats/usage_200803.html
17 7 0.05% 771 0.15% /stats/usage_200806.html
18 6 0.04% 330 0.06% /stats//usage_200806.html
19 6 0.04% 352 0.07% /stats//usage_200901.html
20 5 0.04% 337 0.06% /stats//usage_200801.html
21 4 0.03% 454 0.09% /stats//usage_200803.html
22 4 0.03% 236 0.05% /stats//usage_200808.html
23 4 0.03% 115 0.02% /stats//usage_200809.html
24 4 0.03% 357 0.07% /stats//usage_200810.html
25 4 0.03% 438 0.08% /stats/usage_200804.html
26 3 0.02% 120 0.02% /stats//usage_200709.html
27 3 0.02% 329 0.06% /stats//usage_200804.html
28 3 0.02% 332 0.06% /stats/usage_200712.html
29 2 0.01% 111 0.02% /stats//usage_200802.html
30 2 0.01% 0 0.00% /stats//usage_200811.html

Top 10 of 81 Total URLs By KBytes
# Hits KBytes URL
1 2410 17.70% 281622 54.08% /stats/usage_200901.html
2 1920 14.11% 210210 40.37% /stats/usage_200807.html
3 70 0.51% 8159 1.57% /stats/usage_200808.html
4 65 0.48% 6528 1.25% /stats/usage_200902.html
5 12 0.09% 1145 0.22% /stats/usage_200710.html
6 10 0.07% 1072 0.21% /stats/usage_200810.html
7 9 0.07% 998 0.19% /stats/usage_200802.html
8 10 0.07% 965 0.19% /stats/usage_200812.html
9 10 0.07% 931 0.18% /stats/usage_200805.html
10 11 0.08% 803 0.15% /stats/usage_200811.html

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 8713 64.01% 582 49.41% /
2 1920 14.11% 350 29.71% /stats/usage_200807.html
3 65 0.48% 60 5.09% /stats/usage_200902.html
4 2410 17.70% 59 5.01% /stats/usage_200901.html
5 18 0.13% 13 1.10% /stats/
6 10 0.07% 9 0.76% /stats/usage_200809.html
7 11 0.08% 9 0.76% /stats/usage_200811.html
8 70 0.51% 8 0.68% /stats/usage_200808.html
9 10 0.07% 8 0.68% /stats/usage_200810.html
10 9 0.07% 7 0.59% /stats/usage_200802.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 8713 64.01% 584 49.66% /
2 1920 14.11% 349 29.68% /stats/usage_200807.html
3 2410 17.70% 57 4.85% /stats/usage_200901.html
4 65 0.48% 57 4.85% /stats/usage_200902.html
5 18 0.13% 14 1.19% /stats/
6 10 0.07% 9 0.77% /stats/usage_200809.html
7 10 0.07% 9 0.77% /stats/usage_200810.html
8 11 0.08% 9 0.77% /stats/usage_200811.html
9 70 0.51% 8 0.68% /stats/usage_200808.html
10 9 0.07% 7 0.60% /stats/usage_200802.html

Top 30 of 138 Total Sites
# Hits Files KBytes Visits Hostname
1 2266 16.65% 2266 16.95% 266100 51.10% 16 1.36% ks359677.kimsufi.com
2 2007 14.74% 2007 15.01% 1 0.00% 3 0.25% public
3 1911 14.04% 1911 14.30% 209443 40.22% 343 29.07% 64.118.82.92
4 1000 7.35% 1000 7.48% 0 0.00% 1 0.08% 218.206.194.247
5 1000 7.35% 1000 7.48% 0 0.00% 21 1.78% 60.28.209.8
6 1000 7.35% 1000 7.48% 0 0.00% 1 0.08% 80.88.242.32
7 996 7.32% 996 7.45% 0 0.00% 1 0.08% tdev208-3.codetel.net.do
8 477 3.50% 477 3.57% 93 0.02% 169 14.32% dd18416.kasserver.com
9 364 2.67% 364 2.72% 71 0.01% 19 1.61% www44.yourdnshost.com
10 290 2.13% 290 2.17% 56 0.01% 26 2.20% king.host-care.com
11 225 1.65% 225 1.68% 2383 0.46% 47 3.98% 35165.ds.nac.net
12 217 1.59% 217 1.62% 42 0.01% 20 1.69% pluto.4dwebhosting.com
13 188 1.38% 188 1.41% 830 0.16% 31 2.63% 616817.ds.nac.net
14 180 1.32% 180 1.35% 35 0.01% 23 1.95% dingo.hostrack.com
15 177 1.30% 54 0.40% 4883 0.94% 93 7.88% crawl-66-249-72-228.googlebot.com
16 162 1.19% 162 1.21% 31 0.01% 28 2.37% tux.linuxserverheaven.com
17 112 0.82% 112 0.84% 22 0.00% 1 0.08% 91-115-94-214.adsl.highway.telekom.at
18 112 0.82% 112 0.84% 22 0.00% 1 0.08% 93-82-157-37.adsl.highway.telekom.at
19 99 0.73% 99 0.74% 11627 2.23% 1 0.08% ns360454.ovh.net
20 65 0.48% 65 0.49% 7686 1.48% 3 0.25% dhcp-077-251-008-086.chello.nl
21 57 0.42% 57 0.43% 11 0.00% 57 4.83% 88-201-166-27.cable.pakt.spb.ru
22 50 0.37% 50 0.37% 0 0.00% 1 0.08% unknown.ord.scnet.net
23 46 0.34% 46 0.34% 9 0.00% 8 0.68% fuzzy.cirtexhosting.com
24 43 0.32% 19 0.14% 1259 0.24% 19 1.61% h-180-75.scoutjet.com
25 42 0.31% 20 0.15% 1614 0.31% 20 1.69% h-180-70.scoutjet.com
26 26 0.19% 26 0.19% 5 0.00% 26 2.20% 220.181.32.22
27 24 0.18% 24 0.18% 5 0.00% 24 2.03% 61.135.168.39
28 21 0.15% 21 0.16% 1858 0.36% 1 0.08% 106.172.92.64.static.reverse.ltdomains.com
29 20 0.15% 20 0.15% 2011 0.39% 1 0.08% metis.di.uoa.gr
30 17 0.12% 17 0.13% 3 0.00% 4 0.34% 212.116.219.81

Top 10 of 138 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2266 16.65% 2266 16.95% 266100 51.10% 16 1.36% ks359677.kimsufi.com
2 1911 14.04% 1911 14.30% 209443 40.22% 343 29.07% 64.118.82.92
3 99 0.73% 99 0.74% 11627 2.23% 1 0.08% ns360454.ovh.net
4 65 0.48% 65 0.49% 7686 1.48% 3 0.25% dhcp-077-251-008-086.chello.nl
5 177 1.30% 54 0.40% 4883 0.94% 93 7.88% crawl-66-249-72-228.googlebot.com
6 225 1.65% 225 1.68% 2383 0.46% 47 3.98% 35165.ds.nac.net
7 20 0.15% 20 0.15% 2011 0.39% 1 0.08% metis.di.uoa.gr
8 21 0.15% 21 0.16% 1858 0.36% 1 0.08% 106.172.92.64.static.reverse.ltdomains.com
9 42 0.31% 20 0.15% 1614 0.31% 20 1.69% h-180-70.scoutjet.com
10 43 0.32% 19 0.14% 1259 0.24% 19 1.61% h-180-75.scoutjet.com

Top 30 of 122 Total Referrers
# Hits Referrer
1 4013 29.48% http://www.pizshop.de/Cialis.html
2 1169 8.59% http://www.videos.kom.pl/
3 1093 8.03% http://kazaan.sexyweb.es/
4 1001 7.35% http://www.pizshop.de
5 1000 7.35% http://www.pizshop.de/Viagra.html
6 477 3.50% http://www.reedb.com
7 270 1.98% http://www.sklepyonline.com
8 244 1.79% http://www.mujsklep.com
9 244 1.79% http://www.ultra-mobilne.pl
10 196 1.44% http://www.pneus.pl
11 193 1.42% http://www.mp3serwis.com.pl
12 188 1.38% http://www.abccenterpack.pl
13 177 1.30% http://www.herbalsuite.com
14 164 1.20% http://www.xday.pl
15 139 1.02% http://www.slkturbo.pl
16 112 0.82% http://pherbean.info/sexi-braileanca-tube.html
17 112 0.82% http://phitepok.info/scarlet-ortiz-desnuda.html
18 99 0.73% http://videochat-webcam-gratis-j4f.blogspot.com/
19 87 0.64% http://hot-gorgeous-babes.suckmebitch-review.com/
20 86 0.63% http://ebony-teens.sweet-body.net/
21 85 0.62% http://fat-bbw-porn.hotnudegranny-review.com/
22 85 0.62% http://solo-teen.suckmebitch-review.com/
23 84 0.62% http://hot-female-models.suckmebitch-review.com/
24 84 0.62% http://xxx-proposal.net/xxx-proposal-movie.html
25 83 0.61% http://bbw-anal-porn.hotnudegranny-review.com/
26 83 0.61% http://www.kinkymaturesluts-review.com/young-hot-sluts/
27 83 0.61% http://www.mikeinbrazilreview.com/mike-in-brazil/
28 83 0.61% http://www.milf-milfhunter.info/milfhunters/
29 82 0.60% http://ebony-teen.sweet-body.net/
30 82 0.60% http://fucking-milf.50milfs.com/

Top 15 of 69 Total User Agents
# Hits User Agent
1 5997 44.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 1655 12.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 224 1.65% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 162 1.19% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 155 1.14% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 100 0.73% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 87 0.64% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
8 71 0.52% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 57 0.42% Mozilla/5.0 (compatible; MSIE 6.0; Windows 98)
10 56 0.41% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 51 0.37% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 50 0.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
13 49 0.36% Googlebot-Image/1.0
14 14 0.10% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.3) Gecko/200
15 10 0.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera

Usage by Country for February 2009

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 7074 51.97% 7072 52.91% 210787 40.48% Unresolved/Unknown
2 4392 32.27% 4193 31.37% 278149 53.42% US Commercial
3 997 7.32% 997 7.46% 0 0.00% Dominican Republic
4 693 5.09% 656 4.91% 21119 4.06% Network
5 224 1.65% 224 1.68% 44 0.01% Austria
6 69 0.51% 69 0.52% 7687 1.48% Netherlands
7 64 0.47% 64 0.48% 679 0.13% Russian Federation
8 58 0.43% 58 0.43% 132 0.03% Germany
9 20 0.15% 20 0.15% 2011 0.39% Greece
10 8 0.06% 8 0.06% 2 0.00% India
11 4 0.03% 4 0.03% 1 0.00% Portugal
12 2 0.01% 1 0.01% 0 0.00% Non-Profit Organization
13 2 0.01% 2 0.01% 0 0.00% France
14 2 0.01% 0 0.00% 0 0.00% Lithuania
15 1 0.01% 1 0.01% 115 0.02% Brazil
16 1 0.01% 1 0.01% 0 0.00% Colombia
17 1 0.01% 1 0.01% 0 0.00% Guatemala


Generated by Webalizer Version 2.01