Usage Statistics for iv20.co.uk

Summary Period: October 2009
Generated 01-Nov-2009 00:05 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 12060
Total Files 6131
Total Pages 11853
Total Visits 1762
Total KBytes 740196
Total Unique Sites 417
Total Unique URLs 124
Total Unique Referrers 237
Total Unique User Agents 183
. Avg Max
Hits per Hour 16 803
Hits per Day 389 1316
Files per Day 197 962
Pages per Day 382 1308
Visits per Day 56 183
KBytes per Day 23877 116978
Hits by Response Code
Code 200 - OK 6131
Code 206 - Partial Content 48
Code 301 - Moved Permanently 1
Code 304 - Not Modified 100
Code 403 - Forbidden 5625
Code 404 - Not Found 155

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 138 1.14% 3 0.05% 133 1.12% 51 2.89% 11 2.64% 606 0.08%
2 267 2.21% 7 0.11% 259 2.19% 183 10.39% 132 31.65% 706 0.10%
3 1080 8.96% 962 15.69% 1072 9.04% 90 5.11% 56 13.43% 116978 15.80%
4 842 6.98% 659 10.75% 837 7.06% 94 5.33% 20 4.80% 79259 10.71%
5 441 3.66% 18 0.29% 436 3.68% 89 5.05% 29 6.95% 2762 0.37%
6 794 6.58% 354 5.77% 786 6.63% 70 3.97% 35 8.39% 43223 5.84%
7 917 7.60% 352 5.74% 915 7.72% 60 3.41% 29 6.95% 43231 5.84%
8 325 2.69% 3 0.05% 317 2.67% 59 3.35% 33 7.91% 619 0.08%
9 754 6.25% 651 10.62% 748 6.31% 45 2.55% 14 3.36% 79047 10.68%
10 931 7.72% 711 11.60% 924 7.80% 31 1.76% 14 3.36% 86196 11.65%
11 586 4.86% 309 5.04% 582 4.91% 38 2.16% 17 4.08% 37660 5.09%
12 85 0.70% 1 0.02% 79 0.67% 52 2.95% 38 9.11% 236 0.03%
13 82 0.68% 9 0.15% 75 0.63% 37 2.10% 20 4.80% 1117 0.15%
14 99 0.82% 4 0.07% 95 0.80% 53 3.01% 35 8.39% 716 0.10%
15 426 3.53% 322 5.25% 422 3.56% 55 3.12% 31 7.43% 38704 5.23%
16 106 0.88% 20 0.33% 102 0.86% 34 1.93% 16 3.84% 2658 0.36%
17 169 1.40% 49 0.80% 163 1.38% 77 4.37% 60 14.39% 5343 0.72%
18 296 2.45% 191 3.12% 290 2.45% 37 2.10% 15 3.60% 23704 3.20%
19 1316 10.91% 332 5.42% 1308 11.04% 61 3.46% 33 7.91% 40174 5.43%
20 159 1.32% 86 1.40% 146 1.23% 38 2.16% 14 3.36% 8606 1.16%
21 106 0.88% 7 0.11% 99 0.84% 35 1.99% 19 4.56% 826 0.11%
22 256 2.12% 11 0.18% 250 2.11% 36 2.04% 18 4.32% 1559 0.21%
23 90 0.75% 16 0.26% 85 0.72% 38 2.16% 13 3.12% 1493 0.20%
24 421 3.49% 330 5.38% 416 3.51% 64 3.63% 36 8.63% 39947 5.40%
25 130 1.08% 10 0.16% 125 1.05% 82 4.65% 19 4.56% 1189 0.16%
26 98 0.81% 10 0.16% 93 0.78% 40 2.27% 22 5.28% 223 0.03%
27 98 0.81% 14 0.23% 88 0.74% 43 2.44% 24 5.76% 1789 0.24%
28 134 1.11% 22 0.36% 124 1.05% 35 1.99% 22 5.28% 2128 0.29%
29 671 5.56% 615 10.03% 664 5.60% 46 2.61% 16 3.84% 74896 10.12%
30 112 0.93% 13 0.21% 104 0.88% 43 2.44% 24 5.76% 1415 0.19%
31 131 1.09% 40 0.65% 116 0.98% 56 3.18% 43 10.31% 3185 0.43%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 864 7.16% 20 629 10.26% 27 849 7.16% 2408 74660 10.09%
1 31 987 8.18% 23 737 12.02% 31 961 8.11% 2896 89779 12.13%
2 7 226 1.87% 0 11 0.18% 7 217 1.83% 45 1403 0.19%
3 28 871 7.22% 21 678 11.06% 27 853 7.20% 2649 82134 11.10%
4 11 352 2.92% 0 13 0.21% 10 333 2.81% 57 1756 0.24%
5 21 663 5.50% 11 351 5.73% 21 659 5.56% 1397 43294 5.85%
6 6 211 1.75% 0 25 0.41% 6 208 1.75% 95 2945 0.40%
7 8 264 2.19% 0 26 0.42% 8 257 2.17% 110 3404 0.46%
8 19 605 5.02% 0 8 0.13% 19 599 5.05% 29 903 0.12%
9 33 1048 8.69% 5 159 2.59% 33 1039 8.77% 606 18781 2.54%
10 21 653 5.41% 17 557 9.08% 20 644 5.43% 2167 67178 9.08%
11 16 510 4.23% 10 331 5.40% 15 493 4.16% 1282 39741 5.37%
12 14 438 3.63% 2 86 1.40% 13 426 3.59% 325 10085 1.36%
13 15 483 4.00% 7 237 3.87% 15 479 4.04% 946 29330 3.96%
14 5 169 1.40% 0 16 0.26% 5 165 1.39% 72 2223 0.30%
15 9 282 2.34% 5 183 2.98% 9 281 2.37% 728 22556 3.05%
16 7 217 1.80% 2 77 1.26% 6 214 1.81% 293 9093 1.23%
17 44 1371 11.37% 39 1220 19.90% 44 1369 11.55% 4774 147995 19.99%
18 5 161 1.33% 0 12 0.20% 4 148 1.25% 33 1021 0.14%
19 8 276 2.29% 1 55 0.90% 8 269 2.27% 201 6222 0.84%
20 5 172 1.43% 0 9 0.15% 5 168 1.42% 24 743 0.10%
21 29 916 7.60% 20 638 10.41% 29 912 7.69% 2470 76560 10.34%
22 5 155 1.29% 1 50 0.82% 4 154 1.30% 197 6114 0.83%
23 5 166 1.38% 0 23 0.38% 5 156 1.32% 73 2275 0.31%

Top 30 of 124 Total URLs
# Hits KBytes URL
1 5620 46.60% 683559 92.35% /stats/usage_200909.html
2 60 0.50% 6633 0.90% /stats/usage_200910.html
3 44 0.36% 5109 0.69% /stats/usage_200908.html
4 39 0.32% 4274 0.58% /stats/usage_200807.html
5 38 0.32% 4313 0.58% /stats/usage_200803.html
6 29 0.24% 286 0.04% /stats/
7 23 0.19% 2601 0.35% /stats/usage_200808.html
8 21 0.17% 1138 0.15% /stats/usage_200709.html
9 21 0.17% 2414 0.33% /stats/usage_200809.html
10 20 0.17% 2081 0.28% /stats/usage_200804.html
11 17 0.14% 1397 0.19% /stats/usage_200805.html
12 17 0.14% 1879 0.25% /stats/usage_200901.html
13 17 0.14% 1790 0.24% /stats/usage_200905.html
14 13 0.11% 1328 0.18% /stats/usage_200712.html
15 13 0.11% 991 0.13% /stats/usage_200806.html
16 12 0.10% 1384 0.19% /stats/usage_200906.html
17 11 0.09% 1050 0.14% /stats/usage_200710.html
18 11 0.09% 1236 0.17% /stats/usage_200801.html
19 10 0.08% 986 0.13% /stats//usage_200804.html
20 9 0.07% 419 0.06% /stats//usage_200709.html
21 9 0.07% 998 0.13% /stats/usage_200802.html
22 8 0.07% 834 0.11% /stats/usage_200810.html
23 7 0.06% 724 0.10% /stats/usage_200711.html
24 7 0.06% 844 0.11% /stats/usage_200812.html
25 6 0.05% 573 0.08% /stats//usage_200710.html
26 6 0.05% 717 0.10% /stats/usage_200904.html
27 6 0.05% 373 0.05% /stats/usage_200907.html
28 5 0.04% 117 0.02% /stats///usage_200901.html
29 5 0.04% 550 0.07% /stats///usage_200910.html
30 5 0.04% 449 0.06% /stats//usage_200801.html

Top 10 of 124 Total URLs By KBytes
# Hits KBytes URL
1 5620 46.60% 683559 92.35% /stats/usage_200909.html
2 60 0.50% 6633 0.90% /stats/usage_200910.html
3 44 0.36% 5109 0.69% /stats/usage_200908.html
4 38 0.32% 4313 0.58% /stats/usage_200803.html
5 39 0.32% 4274 0.58% /stats/usage_200807.html
6 23 0.19% 2601 0.35% /stats/usage_200808.html
7 21 0.17% 2414 0.33% /stats/usage_200809.html
8 20 0.17% 2081 0.28% /stats/usage_200804.html
9 17 0.14% 1879 0.25% /stats/usage_200901.html
10 17 0.14% 1790 0.24% /stats/usage_200905.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 60 0.50% 59 17.82% /stats/usage_200910.html
2 5620 46.60% 50 15.11% /stats/usage_200909.html
3 38 0.32% 24 7.25% /stats/usage_200803.html
4 39 0.32% 18 5.44% /stats/usage_200807.html
5 21 0.17% 15 4.53% /stats/usage_200809.html
6 17 0.14% 13 3.93% /stats/usage_200901.html
7 17 0.14% 9 2.72% /stats/usage_200805.html
8 12 0.10% 9 2.72% /stats/usage_200906.html
9 44 0.36% 9 2.72% /stats/usage_200908.html
10 21 0.17% 8 2.42% /stats/usage_200709.html

Top 10 of 55 Total Exit Pages
# Hits Visits URL
1 60 0.50% 60 18.07% /stats/usage_200910.html
2 5620 46.60% 50 15.06% /stats/usage_200909.html
3 38 0.32% 24 7.23% /stats/usage_200803.html
4 39 0.32% 18 5.42% /stats/usage_200807.html
5 21 0.17% 18 5.42% /stats/usage_200809.html
6 17 0.14% 12 3.61% /stats/usage_200901.html
7 17 0.14% 9 2.71% /stats/usage_200805.html
8 13 0.11% 9 2.71% /stats/usage_200806.html
9 44 0.36% 9 2.71% /stats/usage_200908.html
10 17 0.14% 8 2.41% /stats/usage_200905.html

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 2438 20.22% 2438 39.77% 296586 40.07% 7 0.40% ns360454.ovh.net
2 1571 13.03% 0 0.00% 310 0.04% 534 30.31% server11.servera.info
3 1064 8.82% 1064 17.35% 129437 17.49% 25 1.42% nero.dreamhost.com
4 897 7.44% 897 14.63% 109121 14.74% 4 0.23% webair.com
5 893 7.40% 893 14.57% 108635 14.68% 3 0.17% ns27035.ovh.net
6 781 6.48% 0 0.00% 154 0.02% 3 0.17% 196.40.38.29
7 320 2.65% 0 0.00% 63 0.01% 2 0.11% ev1s-216-40-204-178.theplanet.com
8 298 2.47% 298 4.86% 36252 4.90% 1 0.06% ns363298.ovh.net
9 268 2.22% 0 0.00% 53 0.01% 31 1.76% member.e-style-gaming.net
10 217 1.80% 0 0.00% 43 0.01% 13 0.74% 95-107-40-222.dsl.orel.ru
11 200 1.66% 0 0.00% 39 0.01% 1 0.06% a80-101-202-94.adsl.xs4all.nl
12 120 1.00% 0 0.00% 24 0.00% 1 0.06% 91-114-177-142.adsl.highway.telekom.at
13 118 0.98% 0 0.00% 23 0.00% 35 1.99% pluto.4dwebhosting.com
14 112 0.93% 0 0.00% 22 0.00% 1 0.06% 212-183-113-129.adsl.highway.telekom.at
15 112 0.93% 0 0.00% 22 0.00% 1 0.06% 212-183-117-144.adsl.highway.telekom.at
16 112 0.93% 0 0.00% 22 0.00% 1 0.06% 212-183-119-56.adsl.highway.telekom.at
17 112 0.93% 0 0.00% 22 0.00% 1 0.06% 91-113-118-153.adsl.highway.telekom.at
18 112 0.93% 0 0.00% 22 0.00% 1 0.06% 91-113-123-88.adsl.highway.telekom.at
19 105 0.87% 0 0.00% 21 0.00% 3 0.17% efj106.internetdsl.tpnet.pl
20 103 0.85% 37 0.60% 2077 0.28% 35 1.99% crawl-66-249-65-121.googlebot.com
21 103 0.85% 0 0.00% 20 0.00% 22 1.25% dingo.hostrack.com
22 102 0.85% 0 0.00% 20 0.00% 31 1.76% hero.host-care.com
23 99 0.82% 28 0.46% 2992 0.40% 49 2.78% crawl-66-249-65-119.googlebot.com
24 82 0.68% 0 0.00% 16 0.00% 55 3.12% brushfire.bluegravity.com
25 80 0.66% 40 0.65% 4873 0.66% 7 0.40% 212.21.237.107.dyn.user.ono.com
26 73 0.61% 68 1.11% 6794 0.92% 4 0.23% 72.46.136.2.svservers.com
27 64 0.53% 0 0.00% 13 0.00% 20 1.14% fuzzy.cirtexhosting.com
28 62 0.51% 0 0.00% 12 0.00% 20 1.14% berkelium.sitehostingserver.net
29 50 0.41% 0 0.00% 10 0.00% 17 0.96% 204.14.110.100
30 48 0.40% 0 0.00% 9 0.00% 3 0.17% 219.236.17.199

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2438 20.22% 2438 39.77% 296586 40.07% 7 0.40% ns360454.ovh.net
2 1064 8.82% 1064 17.35% 129437 17.49% 25 1.42% nero.dreamhost.com
3 897 7.44% 897 14.63% 109121 14.74% 4 0.23% webair.com
4 893 7.40% 893 14.57% 108635 14.68% 3 0.17% ns27035.ovh.net
5 298 2.47% 298 4.86% 36252 4.90% 1 0.06% ns363298.ovh.net
6 73 0.61% 68 1.11% 6794 0.92% 4 0.23% 72.46.136.2.svservers.com
7 80 0.66% 40 0.65% 4873 0.66% 7 0.40% 212.21.237.107.dyn.user.ono.com
8 36 0.30% 32 0.52% 3526 0.48% 21 1.19% ultraxml.info
9 31 0.26% 30 0.49% 3257 0.44% 1 0.06% 194.8.75.251
10 26 0.22% 26 0.42% 3163 0.43% 6 0.34% acs2.rev.netart.pl

Top 30 of 237 Total Referrers
# Hits Referrer
1 780 6.47% http://casinoonlineroulette.org/online-roulette-guide/
2 698 5.79% http://www.cam-gratis.ltd.pl
3 560 4.64% http://carktend.info/myhotsitenet.html
4 349 2.89% http://bizuteria-artystyczna.kom.pl
5 349 2.89% http://www.chatear-sexo.int.pl
6 349 2.89% http://www.wirewrapping.com.pl
7 348 2.89% http://bizuteria-slubna.ltd.pl
8 345 2.86% http://www.wire-wrapping.com.pl
9 299 2.48% http://21-black-jack-wsc.blogspot.com/
10 299 2.48% http://casino-games-craps-rsl.blogspot.com/
11 299 2.48% http://craps-online-tutorial-lqu.blogspot.com/
12 299 2.48% http://free-money-casino-games-vxz.blogspot.com/
13 299 2.48% http://roulette-blackjack-cyf.blogspot.com/
14 299 2.48% http://tischtennis-ergebnisse-psd.blogspot.com/
15 298 2.47% http://online-poker-show-password-qux.blogspot.com/
16 298 2.47% http://poker-table-y9r.blogspot.com/
17 297 2.46% http://gaming-wikipedia-gvg.blogspot.com/
18 296 2.45% http://free-online-slots-casinos-bnm.blogspot.com/
19 217 1.80% http://www.lovesmsworld.ru
20 170 1.41% http://usos.cogia.net/trazodone.html
21 169 1.40% http://online-black-jack-gri.blogspot.com/
22 160 1.33% http://pics.toprevenue.net/
23 153 1.27% http://fisting.toprevenue.net/
24 150 1.24% http://kauf.t35.com/buspiron.html
25 150 1.24% http://opharmacy.medsjoy.com/
26 143 1.19% http://celebs-exposed.nakedcelebscity.com/
27 143 1.19% http://www.onlinepharmacyhost.com/
28 142 1.18% http://freesexporn.toprevenue.net/
29 141 1.17% http://www.buyviagracheapcialisorderlevitra.com/
30 140 1.16% http://cialisviagra.onlinehostlocation.com/

Top 15 of 183 Total User Agents
# Hits User Agent
1 1596 13.23% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 695 5.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 680 5.64% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
4 403 3.34% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
5 320 2.65% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
6 307 2.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 253 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.11)
8 211 1.75% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
9 105 0.87% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.0.6) Gecko/200
10 97 0.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 76 0.63% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 55 0.46% Googlebot-Image/1.0
13 51 0.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 48 0.40% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 43 0.36% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S

Usage by Country for October 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 4116 34.13% 3674 59.92% 445958 60.25% Network
2 3439 28.52% 2231 36.39% 265847 35.92% US Commercial
3 3056 25.34% 141 2.30% 15001 2.03% Unresolved/Unknown
4 680 5.64% 0 0.00% 134 0.02% Austria
5 252 2.09% 31 0.51% 2757 0.37% Russian Federation
6 200 1.66% 0 0.00% 39 0.01% Netherlands
7 138 1.14% 26 0.42% 3185 0.43% Poland
8 27 0.22% 22 0.36% 1995 0.27% Japan
9 25 0.21% 22 0.36% 2238 0.30% Germany
10 17 0.14% 13 0.21% 1452 0.20% Brazil
11 10 0.08% 1 0.02% 115 0.02% Colombia
12 10 0.08% 0 0.00% 2 0.00% Italy
13 8 0.07% 0 0.00% 2 0.00% Belgium
14 7 0.06% 0 0.00% 1 0.00% Czech Republic
15 7 0.06% 0 0.00% 1 0.00% Mexico
16 7 0.06% 0 0.00% 1 0.00% Romania
17 7 0.06% 4 0.07% 125 0.02% Saudi Arabia
18 6 0.05% 0 0.00% 1 0.00% United Arab Emirates
19 5 0.04% 1 0.02% 61 0.01% Singapore
20 4 0.03% 4 0.07% 240 0.03% Belarus
21 4 0.03% 1 0.02% 114 0.02% Chile
22 4 0.03% 2 0.03% 230 0.03% China
23 4 0.03% 0 0.00% 1 0.00% Nepal
24 3 0.02% 1 0.02% 115 0.02% Canada
25 3 0.02% 1 0.02% 118 0.02% India
26 3 0.02% 1 0.02% 118 0.02% Korea (South)
27 3 0.02% 0 0.00% 1 0.00% Norway
28 2 0.02% 0 0.00% 0 0.00% Indonesia
29 1 0.01% 0 0.00% 0 0.00% US Educational
30 1 0.01% 0 0.00% 0 0.00% Non-Profit Organization


Generated by Webalizer Version 2.01